| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|
28
|
29
|
30
|
1
|
2
|
3
|
4
|
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
|
12
|
13
|
14
|
15
|
16
|
17
|
18
Event: Grant & Stone Wycombe Half-Marathon
When: Sun, Jul 18 9:30 am – 12:30 pm Description: Location: The Rye, High Wycombe Grant & Stone Wycombe Half-Marathon
|
|
19
|
20
Event: Evening run
When: Tue, Jul 20 7:00 pm – 8:30 pm Description: Location: Rose House Evening run
|
21
|
22
Event: Track session
When: Thu, Jul 22 7:00 pm – 8:30 pm Description: Location: Barn Elms Sports Running Track Track session
|
23
|
24
|
25
Run
|
|
26
|
27
Event: Evening run
When: Tue, Jul 27 7:00 pm – 8:30 pm Description: Location: Rose House Evening run
|
28
|
29
Event: Track session
When: Today 7:00 pm – 8:30 pm Description: Location: Barn Elms Sports Running Track Track session
|
30
Event: Wedding Race
When: Fri, Jul 30 7:30 pm – 10:30 pm Description: 7.15km road / trail run. Very flat, good p.b. material. BushyPark, nr Teddington. Fun race in celebration of Charles and Diana’s 1981 wedding. It is blessed at the start by “Father Onn”. Post-race barbecue and beers in the park. Enjoyable. Fulwell is the nearest rail stop to Bushy – the race start is a 10 minute walk from the station. If you want to travel up in the Barnes Runners posse, I suggest we meet at Barnes Railway station in time for the 18h22. You will need to purchase a ticket at the machine before you leave, so arrive in good time. Depart BarnesRail 1822 NOTE : Must change at Richmond RETURN trains to Barnes I’lltake the club sail, so if youre arriving by other means, look out for it. Location: Bushy Park Wedding Race
|
31
|
1
Event: Run
When: Sun, Aug 1 10:00 am – 11:00 am Description: Location: Richmond Park, Roehampton Gate Run
|
The Club holds its very own Club Handicap in Barnes on the Last Saturday of the Month which starts and finishes at the Barn Elms Sports Running Track

BARNES RUNNERS – RACE CALENDAR 2010
Note regular races: Barnes Runners Handicap. 7k off road course every last Saturday of the month. Park runs 5k every Saturday 9am, Wimbledon or Richmond Park
The club is affiated to the Association of Running Clubs www.runningclubs.org.uk
| Event | Distance | Race Date | Entry deadline date | Web link | Comments |
|---|---|---|---|---|---|
| Serpentine New Years Day 10k | 10k | Thursday 1 January | Closed | Serpentine | Hyde Park. A good way to start the year and blow out any potential hangovers. Total entries: 600 |
| Wokingham Half Marathon | 13.1 miles | Sunday 21st February 2010 | Closed | Wokingham Half Marathon | Fast, flat. Total entries: 2,750CLUB EVENT, OVER 15 ENTRIES! |
| Bramley 10/20, nr. Basingstoke | 10 or 20 miles | 14-Feb-10 | 1st Feb | Reading Road Runners | Flat road course, no traffic, good event. Less than 1 hour from Barnes. Excellent pre-marathon. |
| Thames Towpath Ten | 10 miles | 18-Apr-10 | Soon | West 4Harriers | 10 miles. Starts in Chiswick, goes along Thames. Good BR turnout last year in the snow! |
| Cranleigh 15/21, Surrey | 15/21 miles | 28-Mar-10 | Closed | mabac | Flattish race, good pre-Marathon race, about 500 entries, road course, little traffic |
| Paris marathon | 26.2 miles | 11 April | Closed | Paris Marathon | A good alternative to London marathon. |
| London Marathon | 26.2 miles | 25 April | Closed | London Marathon | Needs no introduction – if you can’t/won’t run it – come along to support our Barnes Runners! |
| Parkland Relay | 4 x 5km | Wednesday 2 June, 7pm | CLUB EVENT | Thames Hare & Hounds | Richmond Park, relay teams, male and female 4 x 5k |
| London 10,000m | 10 k | 11 July 2010 | Open | London 10000 | Great course through the heart of London £29.50. Total entries over 11,000 |
| Wedding day race | 7.15k road / trail run. Very flat, good p.b. material |
Friday evening 30/7/10 | Open |
Stragglers | Bushy Park, nr Teddington. Fun race in celebration of Charles and Diana’s 1981 wedding. It is blessed at the start by “Father Onn”. Post race bbq and beers in the park. Great fun |
| London duathlon | Run/bike/run, challenge = 9k/20k/5k. Fun = 5k/10k/5k | 12 Sept 2010 | Open | London Duathlon | Richmond Park. On closed roads. A good first multiactivity event. Cars are banned |
| River Relay | Relay – total approx 31 miles | 13th September | Closed | Stragglers | Mixed teams. Starts Virginia water, finishes near Kingston. teams of 3. |
| Royal Parks Half | 13.1 miles | Sunday 11 October | Entries closed | Royal Parks Half | Starts and finishes in Hyde Park, great course through Royal Parks and taking in the sights of central London |
| Cabbage Patch, Twickenham | 10 miles | Sunday 18th October, 10am. |
Be quick |
Cabbage Patch 10 | Starts in Twickenham, great course along River Thames most of way. Flat and fast, excellent PB material! |
| Grim 8 | 8 miles | Saturday 6th December | ASAP | Grim Challenge | “run, wade and crawl” 8 mile off road challenge in Aldershot. Wear your old running shoes! |
| ORANGE: | Denotes Club Championship race |
RESULTS – CLUB HANDICAP (from April 2008)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Rob Katchmaryk (BR) 13 | Jonathan Henton (BR) 16 | Celeste Biever (BR) 12 | Nick Willan (BR) 7 | Suzanne Gill (BR) 8 | Mark Grove (Fulham) 20 | Fran Bourne (Guest) 11 | Annette Pettman (BR) 18 | Jaco Bosman (Sheen Shufflers) 17 | |||
| 2009 | Louise Foster (Fulham) 22 | Ben Hirsch (BR) 21 | Katy Craven (Fulham) 16 | Judith Buchanen (Fulham) 17 | Stewart Binnie (BR) 23 | Michel Serre (BR) 14 | Fran Bourne (Guest) 12 | Judith Buchanen (Fulham) 8 | Celeste Biever (BR) 11 | Celeste Biever (BR) 12 | Louise Foster (Fulham) 11 | No race held |
| 2010 | Celeste Biever (BR) 17 | Annabel Hagon* (BR) 16 | Pauline Armstrong (BR) 9 | Rob Katchmaryk (BR) | Annabel Hagon* (BR) 16 |
*New record