Barnes Runners are a recently established club in January 2005 to respond to a need for a local running club. We are a group of 90 or so members of varying ages and abilities. Some of us run marathons, some of us run around the block. Some members have been running for 20 years, others have only recently discovered the joy of running. The Club has just celebrated its 5th anniversary.
When do we run?
The club runs twice a week, and occasionally on Thursday evenings.
On Sunday mornings, we meet at 9.45am for a 10am departure.
On Tuesday nights, we meet at 7pm for a 7.15pm departure.
We meet at the Rose House, 70 Barnes High Street, SW13 9LD.
On the first Sunday of each month we run in Richmond Park, meeting at Roehampton Gate at 9.45am for a 10am departure.
Interested?
We are an open and friendly club, and welcome new members at any time of year. You are invited to join us for our runs; just e-mail Enquiries@BarnesRunners.org.uk or call Ella on 020 8876 9919
How Do I join?
Click here for more information about the club and membership.

BARNES RUNNERS CLUB RECORDS
MEN
| Race | Name | Location | Date | Time |
|---|---|---|---|---|
| Marathon | Sam Allpass | London | Apr-08 | 02:58:15 |
| Half Marathon | David Allen | Wokingham, Berks. | Feb-10 | 01:22:45 |
| 10 miles | Sam Allpass | Bramley, Hants. | Feb-09 | 01:03:15 |
| 10 km | David Allen | Battersea Park, London | Feb-10 | 37:10 |
| 5 miles | Sam Allpass | Battersea Park Summer League | Aug-09 | 31.04 |
| BR Handicap | David Allen | Barnes | May-09 | 27:45 |
| 5 km | / | / | / | / |
WOMEN
| Race | Name | Location | Date | Time |
|---|---|---|---|---|
| Marathon | Kirstie Dunlop | London | Apr-07 | 03:39:15 |
| Half Marathon | Sue Kumbleben | Wokingham | Feb-10 | 1:33:31 |
| 10 miles | / | / | / | / |
| 10 km | / | / | / | / |
| 5 miles | / | / | / | / |
| BR Handicap | Emma Crawford | Barnes | May 2008 | 31:23 |
| 5 km | / | / | / | / |
